Medstar Team

Ad & Website Audit - 2/19/2024 - 02/25/2024

Google ads - issues

Riverside Medical - Still seeing the MS | search | coolsculpting campaign Cost per conversion very high -  $652.09 . However, that is almost half of their last conversion cost per from last week...

Totally Restore your Metabolism - MS | search | semaglutide - Cost per conversion - $598.47

Body Morph = MS | search | prospecting | fl - $536.69 - cost per conversion -

Haus of Aesthetics - MS | search | coolsculpting = $512.10 - Cost per conversion

Elinea San Francisco - MS | search | dermal fillers = Cost per conversion at

Altman - Aesthetics = Seeing Cost per lead - Google ads - MS | search | westchester seeing leads at $360.65

Concierge - CI - 0. liposuction - general - Google - $776.48 - Cost per
This one too - 0. breast augmentation - general = $813.86


Facebook Ads - Issues
Altman Aesthetics - Seeing Cost per lead - MS | Coolsculpting Elite - N - $226.63 - Facebook 

Evexia - Facebook - MS | Weight Loss Injections - Cost per lead - $116.88
Emsculpt NEO - MS | Emsculpt NEO (Conv - $231.95