๐ Ads Audit - 8/13/2023 - 8/19/2023
Report date - 8/13/2023 - 8/19/2023
Reminder - Bring Up!
For some reason, there are many clients now who are not showing UTMs or CLICs on leadsheet. Neither Isaac nor Shane can pinpoint to the problem.
Updates -
For some reason, there are many clients now who are not showing UTMs or CLICs on leadsheet. Neither Isaac nor Shane can pinpoint to the problem.
Updates -
Attention Needed?
Clients with Low Conversions/Leads (Google):
Dr. Mark X Lowney - Google 0 / Previous 0 - Issue with LP, website having adult content images. Chris has Isaac working on adding LP to gosite.
Genesis Health & Wellness - Google 0 / Previous 0 - Client is always on list. Campaigns limited by budgets.
Coastal Carolina Internal Medicine Google 0 / Previous 0 - I am showing 2 conversions for the time period on Google ads.
TMB Medical Google 0 / Previous 1 - Was up 2 weeks ago. They are back where they always are on this list.
Mi Bella Aesthetics Google 0 / Previous 3 - Ads limited by budget and policy issues?
Well Nessesity Life - Google 0 / Previous 4 - Could conversion tracking be broken? I am seeing about 4 leads per day on spreadsheet. Tasked out to Shane to look into it.
Inspire Health Clinics Google 1 / Previous 3 - This client has paused their campaigns on Google ads.
Spencer Family Med & Aesthetics Google 1 / Previous 12 - This was due to Google ads verification. Ads were paused. The client has submitted the paperwork.
Blue Water Spa Google 2 / Previous 3 -
Emana Medical Google 2 / Previous 14
Docere Google 3 / Previous 2
Contour Room Google 3 / Previous 3
Clients with Low Conversions/Leads (Meta):
MD Primary Care Meta 1 / Previous 0
Ranch & Coast Meta 1 / Previous 2
Cliffside Skin & Laser Meta 3 / Previous 0
TMB Medical Meta 3 / Previous 8
Lifestyle Change Trends Meta 3 / Previous 15
Potential Google Ads + Social Media Ads Issues:
Well Nessesity Life | Google Ads --- Verify account by 2023-09-02 - Email sent to client.
Willow Aesthetics | Google Ads --- New form of payment required - Email sent to client.
Willow Aesthetics | Google Ads --- Verify account by 2023-09-13 - Will create task, send email to client.
Westport Medispa | Google Ads --- Verify account by 2023-09-13 - Will create task, send email to client.
TMB Medical | Google Ads --- Account verification deadline has passed - Need to follow up with Chris on what to do next?
Coastal Carolina Internal Medicine | Google Ads --- Verify account by 2023-09-20 - Task created, I will send email to client.
Spencer Family Medicine and Aesthetics | Google Ads --- Account verification deadline has passed - Client and I are working on it. Waiting to hear back from Google ads team.
Ads with low spend:
DTMB Medical - MS | search | emsculpt neo | no conversions, total costs = $136.81
Genesis Health & Wellness - MS | search | emsculpt neo | no conversions, total costs = $31.24
- MS | search | emsella | no conversions, total costs = $13.80
- MS | search | emsella | no conversions, total costs = $13.80
Mi Bella Aesthetics - MS | search | coolsculpting | no conversions, total costs = $83.95
Dr. Mark X Lowney - MS | search | breast augmentation | no conversions, total costs = $35.23
Spencer Family Medicine and Aesthetics - MS | search | emsculpt neo | no conversions, total costs = $143.01 - MS | search | emface | poor conversions, total costs = $125.85
Surface Medical Aesthetics - MS | search | dermal fillers | total costs = $180.86
Admire Aesthetics - MS | search | trusculpt | no conversions, total costs = $183.88
Body Morph MD - MS | search | hydration iv | total costs = $198.38
Laser Doc MD - MS | search | emface | total costs = $199.34
Hawaii Aesthetics - MS | search | morpheus 8 | poor conversions, total costs = $130.89
Emerson Medical - MS | search | weight loss | poor conversions, total costs = $116.64
Well Nessesity Life - MS | search | emsella | wyckoff | no conversions, total costs = $113.78
- MS | search | emsella | closter | no conversions, total costs = $74.97
- MS | search | emsella | closter | no conversions, total costs = $74.97
Thrive Med Spa - MS | search | morpheus 8 | poor conversions, total costs = $198.51
La Bella Laser & Slimming - MS | search | pdo | poor conversions, total costs = $191.74
Evexia Medspa - MS | search | exion | no conversions, total costs = $2.32
Apex Dermatology - MS | search | emface | hudson | poor conversions, total costs = $173.00
- MS | search | emface | westlake | total costs = $192.94
- MS | search | emsculpt neo | hudson | no conversions, total costs = $174.54
- MS | search | emface | westlake | total costs = $192.94
- MS | search | emsculpt neo | hudson | no conversions, total costs = $174.54
Google Ads last 14-Day Result
TMB Medical - MS | search | emsculpt neo | drop in conversions, high cost, $422.11
Hartley Health & Wellness - MS | search | emsculpt neo | drop in conversions, $310.82 cost/conversion
Well Nessesity Life - MS | search | emsculpt neo | wyckoff | poor conversions, $474.63 cost/conversion
Health First Medical - MS | search | microneedling | rancho | poor conversions, $313.38 cost/conversion
Hollywood Body Laser Center - MS | search | coolsculpting | colorado springs | huge drop in conversions, $416.55 cost/conversion -
-------------- Clients worth mentioning -
LuxBae MS | search | dermal fillers Google ads campaign off to a great start. 3 conversions last 7 days * 5 lead forms on leadsheet.
Skinney, Apex, Nava and Drip Gym all had 100 plus conversions last 7 days.
Skinney, Apex, Nava and Drip Gym all had 100 plus conversions last 7 days.
Report date - 8/20/2023 - 8/26/2023
I am seeing a lot of clients who need to verify their Google ads accounts now.
So far this week I have sent out emails to 8 clients.
Well Nessesity Life - Let Loose NJ 944-113-4641 - Email sent. Follow up email sent 8/28/23.
Emerson Medical - Dr. Natalya Chalik 550-334-6766 - Email sent - Dr. Chalik responded 2 days ago. Need her to follow up.
Coastal Carolina Internal Medicine, PA 613-883-1277 - Email sent, Follow up email sent by Vania - 8/28/23.
Westport Medispa 303-900-8614 - Email sent - follow up email sent by Vania- 8/28/23
Stam Eye Care 795-219-7452 = Email sent, follow up email sent by Vania- 8/28/23
Thrive Med Spa 265-718-6992 - Email sent, follow up email sent - 8/28/23
Center for Medical Aesthetics 488-848-4458 - Email sent, Client responded. Need ID now. 8/24/23
Willow Aesthetics 439-920-4219 - Email sent - follow up email sent - 8/28/23
TMB Medical - Sent out several emails. Last one sent by Chris 8/28/23
Updates -
Attention Needed?
Clients with Low Conversions/Leads (Google):