✔ Top performing pages for client
Completed by Hector M.
- Assigned to
-
Hector M.
- Notes
-
Ivonne
Kamie
I am going to start a new task to post the client's top performing pages for each client.
This will make reviewing the data more accessible and sending it over to the client easier.
------------------
Top pages Clicks Impressions
https://womenshealthne.com/menorrhagia-uterine-ablation/ | 36 | 1,866
https://womenshealthne.com/ | 18 | 3,651
https://womenshealthne.com/julia-edelman/ | 14 | 1,868
https://womenshealthne.com/emsella/ | 11 | 1,578
https://womenshealthne.com/about/ | 8 | 239
https://womenshealthne.com/contact/ | 3 | 67
https://womenshealthne.com/speaking-events/ | 2 | 180
https://womenshealthne.com/non-surgical-vaginal-rejuvenation/ | 1 | 1,453
https://womenshealthne.com/emsella-near-me/ | 1 | 50
https://womenshealthne.com/getting-a-good-nights-sleep-in-perimenopause-and-midlife/ | 1 | 5
Last 6 months data
-----------------
Top pages Clicks Impressions
https://womenshealthne.com/menorrhagia-uterine-ablation/ | 55 | 2,694
https://womenshealthne.com/ | 25 | 4,845
https://womenshealthne.com/julia-edelman/ | 23 | 2,998
https://womenshealthne.com/emsella/ | 13 | 2,071
https://womenshealthne.com/about/ | 13 | 393
https://womenshealthne.com/non-surgical-vaginal-rejuvenation/ | 3 | 1,852
https://womenshealthne.com/contact/ | 3 | 113
https://womenshealthne.com/emsella-near-me/ | 2 | 2,311
https://womenshealthne.com/speaking-events/ | 2 | 345
https://womenshealthne.com/menopause-matters/ | 1 | 570
I am seeing this page coming back as a 404.
https://womenshealthne.com/ed-treatment/
Can you please check it out?