✔ Add August Reports in Support@medstarmedia.com
Completed by Chris Z.
- Assigned to
-
Jonnamae J.
Kristabel
- Notes
-
Hi Team, can you prepare the Google ads / Facebook reports. We created a new template here. Here is a video - There is an area to insert a monthly tip. If there is not a monthly tip do not insert it. There will be specific tips for certain provider types (coolsculpting, emsculpt, laser hair removal, etc.)
Please hustle to get as many reports as you in drafts. If you are missing any reports lets us know. - FYI - you and I can discuss this.
Hector
Looking fwd to see how the reports pan out for this brutal past month. I gather we won't be sending out as many. Also wondering what the message tip will be?
Spa Trouvé | google + fb
The Cocar A&R | google
Studio Medspa | google
Sugar & Hive Beauty Bar | google
Skin Suite RX | google + fb
Thin Sculpting | google
Sculp'd | google + fb
Riverside Medical | google + fb
Spitale Laser | google
Renovo MD | google + fb
Reno Regenerative Medicine | google + fb
Advanced Rejuvenation | google
New Beauty Wellness | google + fb
Pellé Medical Spa | google + fb
Rejuvenation Medical | google + fb
Reston Dermatology | google
Nava Center | google + fb
Metro Laser Medspa | google + fb
Ranch & Coast Plastic Surgery | google
Le Reve Medspa | google + fb
Healthy Solutions Medspa | google + fb
Shareef Jandali | google + fb
Health First Medica | google + fb
Laser Doc MD | google + fb
Dr. Moran | google + fb
Dr. Fiorillo | google + fb
Hawaii Aesthetics | google + fb
Eastland Face and Body | google + fb
Elite Dermatology | google + fb
Docere Medspa | google + fb
Dr Edelman | google + fb
Dr Robert Bowen | google + fb
Drip Gym | google + fb
Cypress Dermatology | google + fb
COR Medspa | google + fb
Elite MD | google
Contour Medspa | google + fb
Concierge Medspa | google + fb
Calista Laser | google + fb
American Laser | google + fb
Always Beautiful | google + fb
Bloom Health | google
Admire Aesthetics | google + fb
Total Eye Care | google
Fairbanks Medical Spa | google
Sculpt DTLA | google
Truth and Beauty | google
numa spa | google
Better body MD | google
mi bella aesthetics | google
Rejuvenate Wellness Medspa | google
Seamist Medspa | google
Midtown Bankruptcy | google
Medspa MD | google
MD Body Spa | google
La Fleur Medical Spa | google
La Bella Laser | google
Key Laser Institute | google
KP Aesthetic | google
Image Revolution Health | google
Hollywood Body | google
Eternal Medical | google
Forever Young | google
Emerson Medical | google
Dr Glen Brooks | google
Desuar Spa | google
Davis Cosmetics | google
CRMC Aesthetics | google
Cool Aesthetics | google
Cliffside Skin & Laser | google
Center for Medical Aest | google
Artistry Skin & Laser | google
Azul Medspa | google
Body Morph MD | google
Thank you for the reports. I have begun checking them out and reviewing them.
Thanks.
Below is the monthly tip:
-----
Summer coming to an end is sad for most but it’s good for you. Consumer demand for aesthetic treatments increases in late summer/fall. More demand = more patients.
-----
It should look like this.
I am going to wait for Whitney to go through the reports then. Once she is done, I will send out whatever ones are left.
Summer coming to an end is sad for most but it’s good for you. Consumer demand for aesthetic treatments increases in late summer/fall. More demand = more patients.
Google Ads
Total leads/conversions (website forms + phone calls): 19
Average cost to generate a lead/conversion: $65.66
Total number of clicks: 382
Average cost per click: $3.27
coolsculpting monthly media cost: $1,247.51
ultherapy monthly media cost: $0.00
Total Google Ads monthly media cost: $1,247.51
I will begin checking these once Chris and Whitney finish going over them.