Medstar Team

Allergan Draft Email

Assigned to
Kristabel, Medstar Kristabel
Notes


Please create the following email below in drafts for the Allergan reps. Here is a video and I kept when in drafts for you as an example. I will send them out. 


Subject: Making $200K in CoolSculpting this Black Friday


Hi (First Name),


(list rep status, referred companies - ie )
We’re showing CoolSculpting providers how to create a wildly successful BLACK FRIDAY sale. Our webinar covers 3 PROVEN strategies that made our client, SKINNEY Medspa, $211,000 in CoolSculpting sales over the Black Friday weekend in 2019. 
Please invite your providers! You can introduce us directly via email or have your providers register for the webinar at the link below.
http://medstarmedia.com/coolsculptingbf
Talk soon,

Comments & Events

Chris Zelig, Medstar
FYI - Hubspot loads a fancy signature for me. I want to delete that just look at the one I have as an example. 
Chris Zelig, Medstar
HI, I had a few clients listed as do not market to that I actually want you to create drafts for. Can you please add the following once you get a chance. Also can you update the status of them to "Introduction Active"

sarah.woods@allergan.com | DO NOT MARKET TO | Oct 10, 2019 | May 19, 2020 | Sep 24, 2020 | --

| Sandy NavarroPreview | sandy.navarro@allergan.com | DO NOT MARKET
| Jessica KleinPreview | jessica.klein@allergan.com | DO NOT MARKET TO | Apr 14, 2019 | Mar 3, 2020 | Aug 20, 2020 | --

| Ashley RussellPreview | ashley.russell@allergan.com | DO NOT MARKET TO | Apr 13, 2019 | Apr 8, 2020 | Oct 13, 2020 | Nov 18, 2019

| Kerry SchmidtPreview | kerry.schmidt@allergan.com | DO NOT MARKET TO | Apr 2, 2019 | Apr 23, 2020 | Apr 10, 2020 | Dec 23, 2019
 

| Brandy McLamPreview | brandy.mclam@allergan.com | DO NOT MARKET TO | Apr 2, 2019 | Feb 21, 2020 | Sep 10, 2020 | Nov 15, 2019
| Linda KnappPreview | linda.knapp@allergan.com | DO NOT MARKET TO | Apr 2, 2019 | Jun 28, 2020 | Sep 1, 2020 | --
| Molly PacittiPreview | molly.pacitti@allergan.com | DO NOT MARKET TO | Apr 2, 2019 | Jun 15, 2020 | Mar 31, 2020 | --

| Andrea (Luther) AndersonPreview | andrea.anderson@allergan.com | DO NOT MARKET TO | Apr 2, 2019 | Apr 10, 2020 | Apr 7, 2020 | --

| Olivia AhrensPreview | olivia.ahrens@allergan.com | DO NOT MARKET TO | Apr 2, 2019 | Mar 16, 2020 | Sep 23, 2020 | --
| Maria CostaPreview | maria.costa@allergan.com | DO NOT MARKET TO | Apr 2, 2019 | Jul 27, 2020 | Oct 9, 2020 | Oct 16, 2019
| Stephanie AttoianPreview | stephanie.attoian@allergan.com | DO NOT MARKET TO | Mar 27, 2019 | Oct 12, 2020 | Sep 18, 2020 | Aug 22, 2019
| Stacy KotsakisPreview | stacy.kotsakis@allergan.com | DO NOT MARKET TO | Feb 26, 2019
Kristabel, Medstar
Chris Zelig, Medstar Chris  - done sir
Chris Zelig, Medstar
Chris Zelig completed this to-do.